Note: This release is in preview. Features described here don’t become generally available until the latest general availability date that Salesforce announces for this release. Before then, and where features are noted as beta, pilot, or developer preview, we can’t guarantee general availability within any particular time frame or at all. Make your purchase decisions only on the basis of generally available products and features.
Record Layout Section
| Property Name | Type | Description | Filter Group and Version | Available Version |
|---|---|---|---|---|
| collapsible | Boolean | Indicates whether the section can be collapsed. | Medium, 41.0 | 41.0 |
| columns | Integer | The number of columns in the section. | Small, 41.0 | 41.0 |
| heading | String | The heading text for the section. | Small, 41.0 | 41.0 |
| id | String | The ID of the section. | Small, 41.0 | 41.0 |
| layoutRows | Record Layout Row[] | A collection of the rows in the section. | Small, 41.0 | 41.0 |
| rows | Integer | The number of rows in the section. | Small, 41.0 | 41.0 |
| tabOrder | String | Indicates the tab order for the items in the section during view and edit.
Valid values are:
|
Small, 63.0 | 63.0 |
| useHeading | Boolean | Indicates whether the heading text is expected to be displayed. | Medium, 41.0 | 41.0 |