in | Value of dataset field equals one of the specified values. Applies to dimensions only. | ["Dimension",["Value1","Value2"],"in"] | ["Dimension",["Value1","Value2"],"in"] | |
not in | Value of dataset field is not in the specified list of values. Applies to dimensions only. | ["Dimension",["Value1","Value2"],"not in"] | ["Dimension",["Value1","Value2"],"not in"] | |
matches | Value of dataset field contains the specified value. This operator is not case-sensitive. Applies to dimensions only. | ["Dimension",["Val"],"matches"] | ["Dimension",["Val"],"matches"] | |
is null | Value of dataset field is null. Applies to measures, dimensions and absolute dates in Compact form 2.0 and to measures only in Compact form 1.0. | ["Measure",[],"isnull"] | ["Measure",[[]],"isnull"] | |
is not null | Value of dataset field is not null. Applies to measures, dimensions and absolute dates in Compact form 2.0 and to measures only in Compact form 1.0. | ["Measure",[],"isnotnull"] | ["Measure",[[]],"isnotnull"] | |
== | Value of dataset field equals the specified value. Applies to measures only. | ["Measure",[1],"=="] | ["Measure",[[1]],"=="] | |
!= | Value of dataset field does not equal the specified value. Applies to measures only. | ["Measure",[1],"!="] | ["Measure",[[1]],"!="] | |
< | Value of dataset field is less than the specified value. Applies to measures only. | ["Measure",[10],"<"] | ["Measure",[[10]],"<"] | |
> | Value of dataset field is greater than the specified value. Applies to measures only. | ["Measure",[1],">"] | ["Measure",[[1]],">"] | |
<= | Value of dataset field is less than or equal to the specified value. Applies to measures only in Compact form 2.0 and to measures and absolute dates only in Compact form 1.0. | ["Measure",[10],"<="] | ["Measure",[[10]],"<="]["Date",[[1229040000000]],"<="]
| |
>= | Value of dataset field is greater than or equal to the specified value. Applies to measures only in Compact form 2.0 and to measures and absolute dates only in Compact form 1.0. | ["Measure",[1],">="] | ["Measure",[[1]],">="]["Date",[[-374457600000]],">="]
| |
>=<= or between with measures and dates in Compact form 1.0 | Value of dataset field is between the specified values, inclusive. For relative dates, you can specify the following time periods: “year”, “quarter”, “month”, “week”, and “day”. Applies to measures only in Compact form 2.0 and measures and dates only in Compact form 1.0. You can also use these operators with measures in Compact form 2.0 and measures and dates in Compact form 1.0: - >=< (Greater than or equal to one value, but less than another)
- ><= (Greater than one value, but less than or equal to another)
- >< (Between two values, exclusive)
| ["Measure",[1,10],">=<="] | ["Measure",[[1,10]],">=<="]["Date",[[-374457600000,1229040000000]],">=<="]["Date",[[["month",-1],["month",1]]],">=<="]["Close Date", [[null,1451606400000]],"<="]]
| |
between with dates in Compact form 2.0 | Value of dataset field is between the specified values, inclusive. For relative dates, you can specify the following time periods: “year”, “quarter”, “month”, “week”, and “day”. | ["Date",[null, 1388448000000], "between"]["Date",[1388448000000, null], "between"]["Date",[["year", -1], ["year", 1]], "between"]
| | |