GRNItemProductionBatch
Represents production batch level details for a Goods Received Note (GRN) item, including quantities received, accepted, and damaged for a specific batch number. This object is available in API version 67.0 and later.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see GRNItemProductionBatch in the Manufacturing Cloud Developer Guide.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
BatchNumber | Batch Number | string | 80 | |||
Comments | Comments | textarea | 1000 | |||
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
GoodsReceivedNoteItemId | Goods Received Note Item ID | reference | 18 | |||
Id | Goods Received Note Item Production Batch ID | id | 18 | |||
IsDeleted | Deleted | boolean | ||||
LastModifiedById | Last Modified By ID | reference | 18 | |||
LastModifiedDate | Last Modified Date | datetime | ||||
LastReferencedDate | Last Referenced Date | datetime | ||||
LastSyncedInvReceivedQty | Last Synced Inventory Received Quantity | double | 18 | 0 | ||
LastViewedDate | Last Viewed Date | datetime | ||||
Name | Goods Received Note Item Production Batch Number | string | 255 | |||
ProductId | Product ID | reference | 18 | |||
ProductionBatchId | Production Batch ID | reference | 18 | |||
PurchaseOrderItemNumberId | Purchase Order Item ID | reference | 18 | |||
ReceivedQuantity | Received Quantity | double | 18 | 0 | ||
StatusCode | Status Code | picklist | 255 | |||
SystemModstamp | System Modstamp | datetime | ||||
UnitofMeasureId | Unit of Measure ID | reference | 18 | |||
UnusableQuantity | Unusable Quantity | double | 18 | 0 |
History for tracked fields of GRNItemProductionBatch.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see StandardObjectNameHistory in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
DataType | Datatype | picklist | 40 | |||
Field | Changed Field | picklist | 255 | |||
GRNItemProductionBatchId | Goods Received Note Item Production Batch ID | reference | 18 | |||
Id | Goods Received Note Item Production Batch History ID | id | 18 | |||
IsDeleted | Deleted | boolean | ||||
NewValue | New Value | anyType | 255 | |||
OldValue | Old Value | anyType | 255 |