FulfillmentOrderLineItem
Represents a product or delivery charge belonging to a FulfillmentOrder. Corresponds to an OrderItemSummary. This object is available in API version 48.0 and later.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see FulfillmentOrderLineItem in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
Action | Action | picklist | 255 | |||
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
CurrencyIsoCode | Currency ISO Code | picklist | 3 | |||
Description | Description | string | 255 | |||
EndDate | End Date | datetime | ||||
FulfillmentAssetEndQuantity | Fulfillment Asset End Quantity | double | 18 | 0 | ||
FulfillmentAssetId | Fulfillment Asset ID | reference | 18 | |||
FulfillmentAssetReference | Fulfillment Asset Reference | string | 255 | |||
FulfillmentAssetStartQuantity | Fulfillment Asset Start Quantity | double | 18 | 0 | ||
FulfillmentOrderId | Fulfillment Order ID | reference | 18 | |||
FulfillmentOrderLineItemNumber | Fulfillment Order Product Number | string | 255 | |||
GrossUnitPrice | Gross Unit Price | currency | 18 | 2 | ||
Id | Fulfillment Order Product ID | id | 18 | |||
InvoiceId | Invoice ID | reference | 18 | |||
IsDeleted | Deleted | boolean | ||||
IsReship | Reship | boolean | ||||
LastModifiedById | Last Modified By ID | reference | 18 | |||
LastModifiedDate | Last Modified Date | datetime | ||||
MainFulfillmentOrderLineItemId | Fulfillment Order Product ID | reference | 18 | |||
OrderItemId | Order Product ID | reference | 18 | |||
OrderItemSummaryId | Order Product Summary ID | reference | 18 | |||
OriginalQuantity | Quantity on the Original Order | double | 18 | 0 | ||
Product2Id | Product ID | reference | 18 | |||
Quantity | Quantity | double | 18 | 0 | ||
QuantityUnitOfMeasure | Quantity Unit Of Measure | string | 100 | |||
RejectReason | Reject Reason | picklist | 40 | |||
RejectedQuantity | Rejected Quantity | double | 18 | 0 | ||
ReshipReason | Reship Reason | picklist | 40 | |||
ScopeIdentifierText | Scope Identifier | string | 255 | |||
ServiceDate | Start Date | datetime | ||||
SubAction | Sub Action | string | 255 | |||
SystemModstamp | System Modstamp | datetime | ||||
TotalAdjustmentAmount | Adjustments | currency | 18 | 2 | ||
TotalAdjustmentAmountWithTax | Adjustments with Tax | currency | 18 | 2 | ||
TotalAdjustmentTaxAmount | Adjustments Tax | currency | 18 | 2 | ||
TotalAmount | Total with Tax | currency | 18 | 2 | ||
TotalLineAmount | Line Subtotal | currency | 18 | 2 | ||
TotalLineAmountWithTax | Line Subtotal with Tax | currency | 18 | 2 | ||
TotalLineTaxAmount | Line Subtotal Tax | currency | 18 | 2 | ||
TotalPrice | Pretax Total | currency | 18 | 2 | ||
TotalTaxAmount | Tax | currency | 18 | 2 | ||
Type | Type | picklist | 40 | |||
TypeCode | Type Code | picklist | 255 | |||
UnitOfMeasureId | Unit of Measure ID | reference | 18 | |||
UnitPrice | Unit Price | currency | 18 | 2 |
Feed tracking for FulfillmentOrderLineItem.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see StandardObjectNameFeed in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
BestCommentId | Best Comment ID | reference | 18 | |||
Body | Body | textarea | 10000 | |||
CommentCount | Comment Count | int | 9 | |||
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
Id | Feed Item ID | id | 18 | |||
InsertedById | InsertedBy ID | reference | 18 | |||
IsDeleted | Deleted | boolean | ||||
IsRichText | Is Rich Text | boolean | ||||
LastModifiedDate | Last Modified Date | datetime | ||||
LikeCount | Like Count | int | 9 | |||
LinkUrl | Link URL | url | 1000 | |||
NetworkScope | Network Scope | picklist | 40 | |||
ParentId | Parent ID | reference | 18 | |||
RelatedRecordId | Related Record ID | reference | 18 | |||
SystemModstamp | System Modstamp | datetime | ||||
Title | Title | string | 255 | |||
Type | Feed Item Type | picklist | 40 | |||
Visibility | Visibility | picklist | 40 |
History for tracked fields of FulfillmentOrderLineItem.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see StandardObjectNameHistory in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
DataType | Datatype | picklist | 40 | |||
Field | Changed Field | picklist | 255 | |||
FulfillmentOrderLineItemId | Fulfillment Order Product ID | reference | 18 | |||
Id | Fulfillment Order Product History ID | id | 18 | |||
IsDeleted | Deleted | boolean | ||||
NewValue | New Value | anyType | 255 | |||
OldValue | Old Value | anyType | 255 |