ShippingCarrierMethod
Shipping service provided by a shipping carrier. Examples include Ground, 2Day, and NextDay. Service depends on the range of transit times available for each carrier. This object is available in API version 61.0 and later.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see ShippingCarrierMethod in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
CurrencyIsoCode | Currency ISO Code | picklist | 3 | |||
ExternalReference | External Reference | string | 255 | |||
FridayPickUpTime | Friday Pickup Time | time | ||||
Id | Shipping Carrier Method ID | id | 18 | |||
IsDeleted | Deleted | boolean | ||||
LastModifiedById | Last Modified By ID | reference | 18 | |||
LastModifiedDate | Last Modified Date | datetime | ||||
LastReferencedDate | Last Referenced Date | datetime | ||||
LastViewedDate | Last Viewed Date | datetime | ||||
MaxTransitTime | Maximum Transit Time | int | 9 | |||
MinTransitTime | Minimum Transit Time | int | 9 | |||
MondayPickUpTime | Monday Pickup Time | time | ||||
Name | Name | string | 255 | |||
OwnerId | Owner ID | reference | 18 | |||
ProcessingTime | Processing Time | int | 9 | |||
ProcessingTimeUnit | Processing Time Unit | picklist | 255 | |||
SaturdayPickUpTime | Saturday Pickup Time | time | ||||
ShippingCarrierId | Shipping Carrier ID | reference | 18 | |||
SundayPickUpTime | Sunday Pickup Time | time | ||||
SystemModstamp | System Modstamp | datetime | ||||
ThursdayPickUpTime | Thursday Pickup Time | time | ||||
TransitTimeUnit | Transit Time Unit | picklist | 255 | |||
TuesdayPickUpTime | Tuesday Pickup Time | time | ||||
WednesdayPickUpTime | Wednesday Pickup Time | time |
Feed tracking for ShippingCarrierMethod.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see StandardObjectNameFeed in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
BestCommentId | Best Comment ID | reference | 18 | |||
Body | Body | textarea | 10000 | |||
CommentCount | Comment Count | int | 9 | |||
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
Id | Feed Item ID | id | 18 | |||
InsertedById | InsertedBy ID | reference | 18 | |||
IsDeleted | Deleted | boolean | ||||
IsRichText | Is Rich Text | boolean | ||||
LastModifiedDate | Last Modified Date | datetime | ||||
LikeCount | Like Count | int | 9 | |||
LinkUrl | Link URL | url | 1000 | |||
NetworkScope | Network Scope | picklist | 40 | |||
ParentId | Parent ID | reference | 18 | |||
RelatedRecordId | Related Record ID | reference | 18 | |||
SystemModstamp | System Modstamp | datetime | ||||
Title | Title | string | 255 | |||
Type | Feed Item Type | picklist | 40 | |||
Visibility | Visibility | picklist | 40 |
History for tracked fields of ShippingCarrierMethod.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see StandardObjectNameHistory in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
DataType | Datatype | picklist | 40 | |||
Field | Changed Field | picklist | 255 | |||
Id | Shipping Carrier Method History ID | id | 18 | |||
IsDeleted | Deleted | boolean | ||||
NewValue | New Value | anyType | 255 | |||
OldValue | Old Value | anyType | 255 | |||
ShippingCarrierMethodId | Shipping Carrier Method ID | reference | 18 |
Sharing for ShippingCarrierMethod.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see StandardObjectNameShare in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
AccessLevel | Custom Object Access | picklist | 40 | |||
Id | Custom Object Share ID | id | 18 | |||
IsDeleted | Deleted | boolean | ||||
LastModifiedById | Last Modified By ID | reference | 18 | |||
LastModifiedDate | Last Modified Date | datetime | ||||
ParentId | Parent ID | reference | 18 | |||
RowCause | Row Cause | picklist | 40 | |||
UserOrGroupId | User/Group ID | reference | 18 |